Stanley Patterson
Agricultural Machinery Sales & Service
Fendt 700 Vario Technical Specifications
| |
711 Vario |
712 Vario |
714 Vario |
716 Vario |
|
|
| ENGINE: |
| Rated output (@ 2100 rpm): | 115 HP / 85 kW | 125 HP / 92 kW | 140 HP / 103 kW | 160 HP / 118 kW |
| Max output (@ 1800-2000 rpm): | 126 HP / 93 kW | 137 HP / 101 kW | 152 HP / 112 kW | 175 HP / 129 kW |
| Cylinders: | 6 | 6 | 6 | 6 |
| Cooling: | Water | Water | Water | Water |
| Charging: | Turbo / Intercooler | Turbo / Intercooler | Turbo / Intercooler | Turbo / Intercooler |
| Max torque (@ 1450 rpm): | 548 | 597 | 672 | 760 |
| Fuel capacity (litres): | 300 | 300 | 340 | 340 |
| TRANSMISSION & PTO: |
| Gearbox: | Stepless Vario Transmission | Stepless Vario Transmission | Stepless Vario Transmission | Stepless Vario Transmission |
| Max speed (km/h): | 50 | 50 | 50 | 50 |
| Travel ranges: |
| Field (forward/reverse) | 0.02-28 km/h /
0.02-16 km/h | 0.02-28 km/h /
0.02-16 km/h | 0.02-28 km/h /
0.02-16 km/h | 0.02-28 km/h /
0.02-16 km/h |
| Road (forward/reverse) | 0.02-50 km/h /
0.02-37 km/h | 0.02-50 km/h /
0.02-37 km/h | 0.02-50 km/h /
0.02-37 km/h | 0.02-50 km/h /
0.02-37 km/h |
| Rear PTO (rpm): | 540/750/1000 | 540/750/1000 | 540/750/1000 | 540/750/1000 |
| Front PTO (rpm): | 540 or 1000 | 540 or 1000 | 540 or 1000 | 540 or 1000 |
| WEIGHTS & DIMENSIONS: |
| Unladen weight (kg): | 6170 | 6170 | 6555 | 6555 |
| Permissible all-up weight (kg): | 9500 | 9500 | 11000 | 11000 |
| Max. payload (kg): | 3330 | 3330 | 4445 | 4445 |
| Overall length (mm): | 4615 | 4615 | 4653 | 4653 |
| Overall width (mm): | 2429 | 2429 | 2550 | 2570 |
| Overall height (mm): | 2859 | 2859 | 2964 | 2964 |
| Max. ground clearance (mm): | 528 | 528 | 576 | 576 |
| Wheel base (mm): | 2700 | 2700 | 2700 | 2700 |
| Min. turning radius / with steering brake (m): | 5.5 / 4.9 | 5.5 / 4.9 | 5.5 / 4.9 | 5.5 / 4.9 |
| Front track (mm): | 1880 | 1880 | 1940 | 1940 |
| Rear track (mm): | 1860 | 1860 | 1920 | 1920 |
| TYRES: |
| Front (standard): | | | | |
| Rear (standard): | | | | |
|
Click here to return to our Fendt 700 Vario page.