Stanley Patterson
Agricultural Machinery Sales & Service
Fendt 800 Vario Technical Specifications
| |
815 VarioTMS |
817 VarioTMS |
818 VarioTMS |
|
|
| ENGINE: |
| Rated output (@ 2100 rpm): | 150 HP / 110 kW | 165 HP / 121 kW | 180 HP / 132 kW |
| Max output (@ 1800-2000 rpm): | 168 HP / 124 kW | 180 HP / 132 kW | 195 HP / 143 kW |
| Cylinders: | 6 | 6 | 6 |
| Cooling: | Water | Water | Water |
| Charging: | Turbo / Intercooler | Turbo / Intercooler | Turbo / Intercooler |
| Max torque (@ 1400 rpm): | 685 | 754 | 822 |
| Fuel capacity (litres): | 340 | 340 | 340 |
| TRANSMISSION & PTO: |
| Gearbox: | Stepless Vario Transmission | Stepless Vario Transmission | Stepless Vario Transmission |
| Max speed (km/h): | 50 | 50 | 50 |
| Travel ranges: |
| Field (forward/reverse) | 0.02-28 km/h /
0.02-16 km/h | 0.02-28 km/h /
0.02-16 km/h | 0.02-28 km/h /
0.02-16 km/h |
| Road (forward/reverse) | 0.02-50 km/h /
0.02-37 km/h | 0.02-50 km/h /
0.02-37 km/h | 0.02-50 km/h /
0.02-37 km/h |
| Rear PTO (rpm): | 540/750/1000 | 540/750/1000 | 540/750/1000 |
| Front PTO (rpm): | 540 or 1000 (option) | 540 or 1000 (option) | 540 or 1000 (option) |
| WEIGHTS & DIMENSIONS: |
| Unladen weight (kg): | 6650 | 6650 | 6650 |
| Permissible all-up weight (kg): | 12500 | 12500 | 12500 |
| Max. payload (kg): | | 5850 | 5850 |
| Overall length (mm): | 4700 | 4700 | 4700 |
| Overall width (mm): | 2550 | 2550 | 2550 |
| Overall height (mm): | 3020 | 3020 | 3020 |
| Max. ground clearance (mm): | 570 | 570 | 570 |
| Wheel base (mm): | 2720 | 2720 | 2720 |
| Min. turning radius / with steering brake (m): | 5.6 / | 5.6 / | 5.6 / |
| Front track (mm): | 1940 | 1940 | 1940 |
| Rear track (mm): | 1920 | 1920 | 1920 |
| TYRES: |
| Front (standard): | | | |
| Rear (standard): | | | |
|
Click here to return to our Fendt 800 Vario page.